Draft Results

2026 Draft Pick Trades

Trade Availability

Owner To From
Austin Open Open
Collin Open Open
Garrett Open Open
Jake Open Open
John Luke Open Open
Mike Open Open
Nathan Open Open
Ryan Open Open
TK Open TK, 5th
Tyler TK, 5th Open
Trade Log
Year Round Pick Player Points Position Team
2025 1 1 Ja'Marr Chase 186.70 WR Jake
2025 1 2 Justin Jefferson 132.00 WR TK
2025 1 3 Bijan Robinson 182.60 RB Austin
2025 1 4 Jahmyr Gibbs 188.00 RB John Luke
2025 1 5 Saquon Barkley 142.90 RB Garrett
2025 1 6 CeeDee Lamb 90.30 WR Tyler
2025 1 7 Amon-Ra St. Brown 182.20 WR Ryan
2025 1 8 Christian McCaffrey 252.80 RB Collin
2025 1 9 Ashton Jeanty 132.30 RB Nathan
2025 1 10 Derrick Henry 120.90 RB Mike
2025 2 11 Nico Collins 112.80 WR Mike
2025 2 12 A.J. Brown 89.80 WR Austin
2025 2 13 Josh Jacobs 175.50 RB Collin
2025 2 14 Trey McBride 157.30 TE Ryan
2025 2 15 George Kittle 57.10 TE Tyler
2025 2 16 Garrett Wilson 99.50 WR Garrett
2025 2 17 Jonathan Taylor 284.90 RB John Luke
2025 2 18 Lamar Jackson 163.56 QB Austin
2025 2 19 Josh Allen 231.66 QB TK
2025 2 20 Jalen Hurts 216.80 QB Jake
2025 3 21 Marvin Harrison Jr. 112.50 WR Jake
2025 3 22 Breece Hall 137.56 RB TK
2025 3 23 Omarion Hampton 79.00 RB Austin
2025 3 24 Joe Burrow 19.86 QB John Luke
2025 3 25 Tyreek Hill 53.50 WR Austin
2025 3 26 Terry McLaurin 39.30 WR Tyler
2025 3 27 Davante Adams 152.80 WR Ryan
2025 3 28 Mike Evans 34.00 WR Collin
2025 3 29 Alvin Kamara 95.20 RB Nathan
2025 3 30 (K) Malik Nabers 57.10 WR Mike
2025 4 31 Kenneth Walker III 93.20 RB Mike
2025 4 32 (K) Drake London 157.10 WR Nathan
2025 4 33 (K) Tee Higgins 118.10 WR Collin
2025 4 34 James Conner 33.30 RB Ryan
2025 4 35 DK Metcalf 112.20 WR Tyler
2025 4 36 Courtland Sutton 126.00 WR John Luke
2025 4 37 DJ Moore 90.78 WR John Luke
2025 4 38 TreVeyon Henderson 89.90 RB Austin
2025 4 39 (K) James Cook 172.40 RB TK
2025 4 40 Xavier Worthy 62.90 WR Ryan
2025 5 41 DeVonta Smith 131.70 WR Jake
2025 5 42 Tetairoa McMillan 119.80 WR TK
2025 5 43 Rashee Rice 67.30 WR Austin
2025 5 44 Calvin Ridley 45.00 WR John Luke
2025 5 45 Zay Flowers 118.10 WR Garrett
2025 5 46 Jaylen Waddle 143.32 WR Tyler
2025 5 47 Isiah Pacheco 60.20 RB Ryan
2025 5 48 Jameson Williams 98.50 WR Collin
2025 5 49 Patrick Mahomes 237.46 QB Nathan
2025 5 50 Joe Mixon 0.00 RB Mike
2025 6 51 RJ Harvey 60.40 RB Mike
2025 6 52 D'Andre Swift 129.40 RB Nathan
2025 6 53 Sam LaPorta 106.90 TE Collin
2025 6 54 Rome Odunze 128.90 WR Ryan
2025 6 55 David Montgomery 108.32 RB Tyler
2025 6 56 Aaron Jones 50.70 RB Garrett
2025 6 57 Mark Andrews 67.60 TE John Luke
2025 6 58 T.J. Hockenson 67.10 TE Nathan
2025 6 59 Tony Pollard 87.30 RB TK
2025 6 60 Evan Engram 14.20 TE Jake
2025 7 61 Brian Robinson Jr. 20.50 RB Jake
2025 7 62 Jakobi Meyers 75.30 WR TK
2025 7 63 (K) Puka Nacua 179.00 WR Austin
2025 7 64 (K) Chase Brown 117.10 RB John Luke
2025 7 65 Travis Hunter 63.80 WR Garrett
2025 7 66 (K) Kyren Williams 149.60 RB Tyler
2025 7 67 (K) Tyjae Spears 43.80 RB Ryan
2025 7 68 (K) De'Von Achane 217.50 RB Collin
2025 7 69 Jerry Jeudy 67.50 WR Nathan
2025 7 70 Travis Kelce 115.00 TE Mike
2025 8 71 (K) Jaxon Smith-Njigba 196.30 WR Mike
2025 8 72 (K) Ladd McConkey 138.10 WR Nathan
2025 8 73 Bo Nix 214.54 QB Collin
2025 8 74 (K) Jayden Daniels 123.56 QB Ryan
2025 8 75 (K) Bucky Irving 71.00 RB Tyler
2025 8 76 (K) Baker Mayfield 194.48 QB Garrett
2025 8 77 (K) Brian Thomas Jr. 85.60 WR John Luke
2025 8 78 (K) Chuba Hubbard 74.70 RB Austin
2025 8 79 (K) Brock Bowers 90.50 TE TK
2025 8 80 George Pickens 161.40 WR Jake
2025 9 81 Travis Etienne Jr. 127.60 RB Jake
2025 9 82 Tyrone Tracy Jr. 35.60 RB TK
2025 9 83 Kaleb Johnson -0.20 RB Austin
2025 9 84 Chris Godwin 11.20 WR John Luke
2025 9 85 Stefon Diggs 123.40 WR Garrett
2025 9 86 Jaylen Warren 111.80 RB Tyler
2025 9 87 Jordan Addison 78.80 WR Ryan
2025 9 88 Ricky Pearsall 52.30 WR Collin
2025 9 89 Khalil Shakir 109.20 WR Nathan
2025 9 90 Deebo Samuel 120.50 WR Mike
2025 10 91 Matthew Golden 40.70 WR Mike
2025 10 92 Chris Olave 147.10 WR Nathan
2025 10 93 Emeka Egbuka 146.60 WR Collin
2025 10 94 Jauan Jennings 77.40 WR Ryan
2025 10 95 Cooper Kupp 56.30 WR Tyler
2025 10 96 David Njoku 29.50 TE Garrett
2025 10 97 Tyler Warren 136.30 TE John Luke
2025 10 98 Josh Downs 3.20 WR Austin
2025 10 99 Tank Bigsby 1.20 RB TK
2025 10 100 Michael Pittman Jr. 150.00 WR Jake
2025 11 101 Cam Skattebo 126.70 RB Jake
2025 11 102 Keon Coleman 80.00 WR TK
2025 11 103 Jayden Reed 13.50 WR Austin
2025 11 104 Kyler Murray 85.78 QB John Luke
2025 11 105 Javonte Williams 157.90 RB Garrett
2025 11 106 Dak Prescott 200.86 QB Tyler
2025 11 107 Jordan Mason 83.80 RB Ryan
2025 11 108 Quinshon Judkins 109.10 RB Collin
2025 11 109 Darnell Mooney 32.00 WR Nathan
2025 11 110 Jared Goff 179.88 QB Mike
2025 12 111 Brandon Aubrey 93.00 K Mike
2025 12 112 Eagles D/ST 73.00 D/ST Nathan
2025 12 113 Zach Charbonnet 80.00 RB Collin
2025 12 114 Trey Benson 35.40 RB Ryan
2025 12 115 Justin Herbert 238.80 QB Tyler
2025 12 116 Rhamondre Stevenson 71.80 RB Garrett
2025 12 117 Bhayshul Tuten 27.80 RB John Luke
2025 12 118 J.K. Dobbins 119.90 RB Austin
2025 12 119 Broncos D/ST 85.00 D/ST TK
2025 12 120 Rashid Shaheed 37.90 WR Jake
2025 13 121 Rachaad White 95.80 RB Jake
2025 13 122 Rashod Bateman 29.00 WR TK
2025 13 123 Tucker Kraft 117.20 TE Austin
2025 13 124 Keenan Allen 129.90 WR John Luke
2025 13 125 Brandon Aiyuk 0.00 WR Garrett
2025 13 126 Colston Loveland 3.20 TE Tyler
2025 13 127 Brock Purdy 39.44 QB Ryan
2025 13 128 Jayden Higgins 5.20 WR Collin
2025 13 129 Austin Ekeler 13.10 RB Nathan
2025 13 130 C.J. Stroud 82.50 QB Mike
2025 14 131 Ravens D/ST 35.00 D/ST Mike
2025 14 132 Jake Bates 72.00 K Nathan
2025 14 133 Steelers D/ST 34.00 D/ST Collin
2025 14 134 Cameron Dicker 102.00 K Ryan
2025 14 135 Rico Dowdle 150.00 RB Tyler
2025 14 136 Najee Harris 11.60 RB Garrett
2025 14 137 Giants D/ST D/ST John Luke
2025 14 138 Vikings D/ST 46.00 D/ST Austin
2025 14 139 Chase McLaughlin 67.00 K TK
2025 14 140 Caleb Williams 158.06 QB Jake
2025 15 141 Jerome Ford 1.50 RB Jake
2025 15 142 Adam Thielen 2.00 WR TK
2025 15 143 Marquise Brown 96.90 WR Garrett
2025 15 144 Tyler Bass K John Luke
2025 15 145 Tyler Allgeier 70.00 RB Garrett
2025 15 146 Bills D/ST 56.00 D/ST Tyler
2025 15 147 Texans D/ST 60.00 D/ST Ryan
2025 15 148 Justin Fields 37.80 QB Collin
2025 15 149 Luther Burden III 35.80 WR Nathan
2025 15 150 Dallas Goedert 109.20 TE Mike
2025 16 151 Drake Maye 238.70 QB Mike
2025 16 152 Bryce Young 109.96 QB Nathan
2025 16 153 Wil Lutz 11.00 K Collin
2025 16 154 Cardinals D/ST 27.00 D/ST Jake
2025 16 155 Chris Boswell 78.00 K Tyler
2025 16 156 Harrison Butker 39.00 K Garrett
2025 16 157 Chiefs D/ST 22.00 D/ST Garrett
2025 16 158 Matt Gay K Austin
2025 16 159 J.J. McCarthy 61.68 QB TK
2025 16 160 Younghoe Koo 8.00 K Jake
2024 1 1 Christian McCaffrey 46.80 RB John Luke
2024 1 2 CeeDee Lamb 262.40 WR Austin
2024 1 3 Tyreek Hill 214.20 WR Jake
2024 1 4 Justin Jefferson 309.08 WR Nathan
2024 1 5 Amon-Ra St. Brown 264.48 WR Collin
2024 1 6 Ja'Marr Chase 335.80 WR TK
2024 1 7 Breece Hall 202.40 RB Mike
2024 1 8 Bijan Robinson 318.40 RB Ryan
2024 1 9 A.J. Brown 180.60 WR Tyler
2024 1 10 Jonathan Taylor 233.70 RB Garrett
2024 2 11 Garrett Wilson 240.80 WR Garrett
2024 2 12 Jahmyr Gibbs 268.20 RB Tyler
2024 2 13 Marvin Harrison Jr. 154.70 WR Ryan
2024 2 14 Saquon Barkley 377.30 RB Mike
2024 2 15 Deebo Samuel 118.40 WR TK
2024 2 16 Travis Etienne Jr. 120.20 RB Collin
2024 2 17 Derrick Henry 321.30 RB Nathan
2024 2 18 Chris Olave 75.70 WR Jake
2024 2 19 Davante Adams 191.00 WR Austin
2024 2 20 Mike Evans 180.90 WR John Luke
2024 3 21 Isiah Pacheco 51.60 RB John Luke
2024 3 22 Josh Jacobs 284.50 RB Austin
2024 3 23 Alvin Kamara 271.30 RB Jake
2024 3 24 Brandon Aiyuk 62.40 WR Nathan
2024 3 25 Cooper Kupp 175.00 WR Collin
2024 3 26 Kenneth Walker III 169.30 RB TK
2024 3 27 Michael Pittman Jr. 121.80 WR Mike
2024 3 28 Jaylen Waddle 140.60 WR Ryan
2024 3 29 Nico Collins 173.90 WR Tyler
2024 3 30 Joe Mixon 250.70 RB Garrett
2024 4 31 Travis Kelce 194.40 TE Garrett
2024 4 32 DK Metcalf 153.00 WR Tyler
2024 4 33 Mark Andrews 144.80 TE Ryan
2024 4 34 Malik Nabers 206.30 WR Mike
2024 4 35 Rachaad White 182.20 RB TK
2024 4 36 Josh Allen 433.04 QB Collin
2024 4 37 Jalen Hurts 343.12 QB Nathan
2024 4 38 DJ Moore 216.00 WR Jake
2024 4 39 Patrick Mahomes 270.32 QB Austin
2024 4 40 DeVonta Smith 199.40 WR John Luke
2024 5 41 Trey McBride 195.00 TE John Luke
2024 5 42 Rashee Rice 64.90 WR Austin
2024 5 43 Lamar Jackson 482.40 QB Jake
2024 5 44 (K) Drake London 240.10 WR Nathan
2024 5 45 Tee Higgins 211.80 WR Collin
2024 5 46 (K) James Cook 225.00 RB TK
2024 5 47 C.J. Stroud 199.54 QB Mike
2024 5 48 Aaron Jones 206.10 RB Ryan
2024 5 49 Kyler Murray 253.94 QB Tyler
2024 5 50 Stefon Diggs 121.92 WR Garrett
2024 6 51 Zay Flowers 206.40 WR Garrett
2024 6 52 Dalton Kincaid 90.90 TE Tyler
2024 6 53 Joe Burrow 373.88 QB Ryan
2024 6 54 D'Andre Swift 183.60 RB Mike
2024 6 55 Amari Cooper 106.10 WR TK
2024 6 56 James Conner 264.80 RB Collin
2024 6 57 David Montgomery 224.72 RB Nathan
2024 6 58 Evan Engram 88.50 TE Jake
2024 6 59 Rhamondre Stevenson 163.50 RB Austin
2024 6 60 Tank Dell 118.20 WR John Luke
2024 7 61 Zamir White 15.80 RB John Luke
2024 7 62 Raheem Mostert 46.90 RB Austin
2024 7 63 Brian Robinson Jr. 161.20 RB Jake
2024 7 64 George Kittle 231.90 TE Nathan
2024 7 65 Terry McLaurin 246.60 WR Collin
2024 7 66 Kyle Pitts 111.60 TE TK
2024 7 67 Nick Chubb 62.30 RB Mike
2024 7 68 George Pickens 154.40 WR Ryan
2024 7 69 Christian Kirk 35.90 WR Tyler
2024 7 70 Chris Godwin 137.80 WR Garrett
2024 8 71 (K) Dak Prescott 133.52 QB Garrett
2024 8 72 (K) Kyren Williams 239.00 RB Tyler
2024 8 73 Najee Harris 180.70 RB Ryan
2024 8 74 (K) Sam LaPorta 128.60 TE Mike
2024 8 75 Diontae Johnson 85.90 WR TK
2024 8 76 (K) De'Von Achane 283.80 RB Collin
2024 8 77 Tony Pollard 198.50 RB Nathan
2024 8 78 Calvin Ridley 187.90 WR Jake
2024 8 79 (K) Puka Nacua 170.10 WR Austin
2024 8 80 Brock Purdy 239.46 QB John Luke
2024 9 81 Anthony Richardson 143.12 QB John Luke
2024 9 82 Jordan Love 242.62 QB Austin
2024 9 83 Javonte Williams 145.10 RB Jake
2024 9 84 Xavier Worthy 187.20 WR Nathan
2024 9 85 Jake Ferguson 76.90 TE Collin
2024 9 86 Tua Tagovailoa 128.18 QB TK
2024 9 87 Keenan Allen 78.90 WR Mike
2024 9 88 DeAndre Hopkins 136.60 WR Ryan
2024 9 89 Jerome Ford 87.40 RB Tyler
2024 9 90 Jaylen Warren 121.00 RB Garrett
2024 10 91 J.K. Dobbins 185.30 RB Garrett
2024 10 92 Jonathon Brooks 0.70 RB Tyler
2024 10 93 Devin Singletary 86.70 RB Ryan
2024 10 94 Jaxon Smith-Njigba 217.50 WR Mike
2024 10 95 Brock Bowers 212.20 TE TK
2024 10 96 Jayden Reed 191.90 WR Collin
2024 10 97 Ladd McConkey 224.40 WR Nathan
2024 10 98 Christian Watson 62.00 WR Jake
2024 10 99 David Njoku 133.90 TE Austin
2024 10 100 Keon Coleman 91.10 WR John Luke
2024 11 101 Brian Thomas Jr. 214.60 WR John Luke
2024 11 102 Chuba Hubbard 212.10 RB Austin
2024 11 103 Chase Brown 193.80 RB Jake
2024 11 104 Gus Edwards 12.50 RB Nathan
2024 11 105 Rome Odunze 108.70 WR Collin
2024 11 106 Jakobi Meyers 167.50 WR TK
2024 11 107 T.J. Hockenson 67.10 TE Mike
2024 11 108 Justin Tucker 102.00 K Ryan
2024 11 109 Jameson Williams 152.30 WR Tyler
2024 11 110 Jordan Addison 211.50 WR Garrett
2024 12 111 Marquise Brown 0.00 WR Garrett
2024 12 112 Jerry Jeudy 158.50 WR Tyler
2024 12 113 Tyjae Spears 78.70 RB Ryan
2024 12 114 Courtland Sutton 180.20 WR Mike
2024 12 115 Blake Corum 6.20 RB TK
2024 12 116 Zach Charbonnet 163.00 RB Collin
2024 12 117 Curtis Samuel 4.80 WR Nathan
2024 12 118 Caleb Williams 37.00 QB Jake
2024 12 119 Austin Ekeler 127.10 RB Austin
2024 12 120 Dallas Goedert 94.10 TE John Luke
2024 13 121 Tyler Allgeier 93.30 RB John Luke
2024 13 122 Khalil Shakir 165.10 WR Austin
2024 13 123 Ezekiel Elliott 25.40 RB Jake
2024 13 124 Harrison Butker 79.00 K Nathan
2024 13 125 Zack Moss 80.90 RB Collin
2024 13 126 Rashid Shaheed 78.80 WR TK
2024 13 127 Xavier Legette 7.50 WR Mike
2024 13 128 Jayden Daniels 315.40 QB Ryan
2024 13 129 Mike Williams 0.00 WR Tyler
2024 13 130 Brandin Cooks 24.30 WR Garrett
2024 14 131 Clyde Edwards-Helaire 0.00 RB Garrett
2024 14 132 Jordan Mason 109.90 RB Tyler
2024 14 133 Ravens D/ST 83.00 D/ST Ryan
2024 14 134 Brandon Aubrey 152.00 K Mike
2024 14 135 Jets D/ST 46.00 D/ST TK
2024 14 136 Trey Benson 29.80 RB Collin
2024 14 137 49ers D/ST 102.00 D/ST Nathan
2024 14 138 Cowboys D/ST 75.00 D/ST Jake
2024 14 139 Bengals D/ST 39.00 D/ST Austin
2024 14 140 Jake Elliott 30.00 K John Luke
2024 15 141 Joshua Palmer 3.50 WR John Luke
2024 15 142 Jason Sanders 92.00 K Austin
2024 15 143 Pat Freiermuth 79.40 TE Jake
2024 15 144 Adam Thielen 130.10 WR Nathan
2024 15 145 Tyler Bass 75.00 K Collin
2024 15 146 Jake Moody 76.00 K TK
2024 15 147 Justin Herbert 97.86 QB Mike
2024 15 148 Romeo Doubs 94.30 WR Ryan
2024 15 149 Ka'imi Fairbairn 160.00 K Tyler
2024 15 150 Cameron Dicker 117.00 K Garrett
2024 16 151 Chiefs D/ST 72.00 D/ST Garrett
2024 16 152 Steelers D/ST 158.00 D/ST Tyler
2024 16 153 Tyler Lockett 107.30 WR Ryan
2024 16 154 Browns D/ST 38.00 D/ST Mike
2024 16 155 Taysom Hill 17.20 TE TK
2024 16 156 Bills D/ST 92.00 D/ST Collin
2024 16 157 Quentin Johnston 96.10 WR Nathan
2024 16 158 Younghoe Koo 80.00 K Jake
2024 16 159 Juwan Johnson TE Austin
2024 16 160 Saints D/ST 42.00 D/ST John Luke
2023 1 1 Justin Jefferson 165.20 WR TK
2023 1 2 Ja'Marr Chase 249.72 WR Austin
2023 1 3 Christian McCaffrey 403.30 RB Collin
2023 1 4 Austin Ekeler 156.90 RB Ryan
2023 1 5 Cooper Kupp 164.40 WR Garrett
2023 1 6 Nick Chubb 25.10 RB Nathan
2023 1 7 Tyreek Hill 354.20 WR Tyler
2023 1 8 Bijan Robinson 190.40 RB John Luke
2023 1 9 Stefon Diggs 242.10 WR Jake
2023 1 10 Travis Kelce 204.40 TE Mike
2023 2 11 CeeDee Lamb 301.30 WR Mike
2023 2 12 Saquon Barkley 171.30 RB Jake
2023 2 13 Derrick Henry 207.78 RB John Luke
2023 2 14 A.J. Brown 288.70 WR Tyler
2023 2 15 Josh Jacobs 184.10 RB Nathan
2023 2 16 Travis Etienne Jr. 272.70 RB Garrett
2023 2 17 Davante Adams 210.80 WR Ryan
2023 2 18 Jaylen Waddle 198.60 WR Collin
2023 2 19 Mark Andrews 135.40 TE Austin
2023 2 20 Joe Mixon 242.30 RB TK
2023 3 21 Patrick Mahomes 326.22 QB TK
2023 3 22 Rhamondre Stevenson 144.70 RB Austin
2023 3 23 Jonathan Taylor 101.10 RB Collin
2023 3 24 Josh Allen 366.44 QB Ryan
2023 3 25 Tee Higgins 137.60 WR Garrett
2023 3 26 DK Metcalf 192.20 WR Nathan
2023 3 27 Jahmyr Gibbs 236.10 RB Tyler
2023 3 28 Lamar Jackson 374.22 QB John Luke
2023 3 29 Aaron Jones 86.30 RB Jake
2023 3 30 Najee Harris 132.20 RB Mike
2023 4 31 Calvin Ridley 173.60 WR Mike
2023 4 32 Amari Cooper 174.50 WR Jake
2023 4 33 Deebo Samuel 210.90 WR John Luke
2023 4 34 Alexander Mattison 122.40 RB Tyler
2023 4 35 (K) Amon-Ra St. Brown 302.50 WR Nathan
2023 4 36 Kenneth Walker III 192.30 RB Garrett
2023 4 37 Keenan Allen 279.86 WR Ryan
2023 4 38 DJ Moore 275.10 WR Collin
2023 4 39 Breece Hall 194.80 RB Austin
2023 4 40 Miles Sanders 83.80 RB TK
2023 5 41 T.J. Hockenson 218.00 TE TK
2023 5 42 Chris Godwin 166.70 WR Austin
2023 5 43 Joe Burrow 176.16 QB Collin
2023 5 44 James Conner 126.60 RB Ryan
2023 5 45 Dameon Pierce 82.70 RB Garrett
2023 5 46 Michael Pittman Jr. 233.20 WR Nathan
2023 5 47 Darren Waller 103.70 TE Tyler
2023 5 48 Christian Watson 101.30 WR John Luke
2023 5 49 Terry McLaurin 173.50 WR Jake
2023 5 50 Justin Fields 191.84 QB Mike
2023 6 51 Diontae Johnson 118.70 WR Mike
2023 6 52 Rachaad White 229.30 RB Jake
2023 6 53 Cam Akers 46.70 RB John Luke
2023 6 54 Justin Herbert 273.16 QB Tyler
2023 6 55 Drake London 149.78 WR Nathan
2023 6 56 Alvin Kamara 233.00 RB Garrett
2023 6 57 George Kittle 177.70 TE Ryan
2023 6 58 Tyler Lockett 185.30 WR Collin
2023 6 59 (K) Jalen Hurts 340.60 QB Austin
2023 6 60 James Cook 228.50 RB TK
2023 7 61 Marquise Brown 134.70 WR TK
2023 7 62 Christian Kirk 148.26 WR Austin
2023 7 63 (K) Tony Pollard 207.00 RB Collin
2023 7 64 Jerry Jeudy 109.10 WR Ryan
2023 7 65 Mike Evans 277.30 WR Garrett
2023 7 66 J.K. Dobbins 11.70 RB Nathan
2023 7 67 Mike Williams 50.20 WR Tyler
2023 7 68 Kyle Pitts 117.20 TE John Luke
2023 7 69 D'Andre Swift 179.50 RB Jake
2023 7 70 Javonte Williams 139.00 RB Mike
2023 8 71 (K) Chris Olave 187.80 WR Mike
2023 8 72 (K) Trevor Lawrence 261.00 QB Jake
2023 8 73 (K) DeVonta Smith 202.70 WR John Luke
2023 8 74 (K) Brandon Aiyuk 242.70 WR Tyler
2023 8 75 George Pickens 152.90 WR Nathan
2023 8 76 (K) DeAndre Hopkins 206.00 WR Garrett
2023 8 77 David Montgomery 174.80 RB Ryan
2023 8 78 Jordan Addison 205.60 WR Collin
2023 8 79 Isiah Pacheco 177.80 RB Austin
2023 8 80 (K) Garrett Wilson 205.80 WR TK
2023 9 81 Jakobi Meyers 198.98 WR TK
2023 9 82 Dalvin Cook 16.80 RB Austin
2023 9 83 Dallas Goedert 98.00 TE Collin
2023 9 84 Jahan Dotson 116.00 WR Ryan
2023 9 85 Courtland Sutton 186.00 WR Garrett
2023 9 86 Adam Thielen 202.60 WR Nathan
2023 9 87 Khalil Herbert 87.30 RB Tyler
2023 9 88 Tua Tagovailoa 278.34 QB John Luke
2023 9 89 Brandin Cooks 26.90 WR Jake
2023 9 90 Antonio Gibson -0.10 RB Mike
2023 10 91 JuJu Smith-Schuster 7.30 WR Mike
2023 10 92 Evan Engram 175.90 TE Jake
2023 10 93 Gabe Davis 133.30 WR John Luke
2023 10 94 Zach Charbonnet 67.40 RB Tyler
2023 10 95 Justin Tucker 126.00 K Nathan
2023 10 96 Dak Prescott 382.68 QB Garrett
2023 10 97 AJ Dillon 107.70 RB Ryan
2023 10 98 Jaxon Smith-Njigba 69.50 WR Collin
2023 10 99 Michael Thomas 79.00 WR Austin
2023 10 100 Zay Flowers 206.40 WR TK
2023 11 101 Treylon Burks 16.80 WR TK
2023 11 102 Quentin Johnston 4.60 WR Austin
2023 11 103 Rashod Bateman 6.50 WR Collin
2023 11 104 Evan McPherson 107.00 K Ryan
2023 11 105 David Njoku 199.20 TE Garrett
2023 11 106 Aaron Rodgers 0.00 QB Nathan
2023 11 107 Elijah Moore 7.10 WR Tyler
2023 11 108 Brian Robinson Jr. 175.00 RB John Luke
2023 11 109 Deshaun Watson 80.38 QB Jake
2023 11 110 Kadarius Toney 14.10 WR Mike
2023 12 111 Daniel Carlson 22.00 K Mike
2023 12 112 Jamaal Williams 11.50 RB Jake
2023 12 113 Pat Freiermuth 21.20 TE John Luke
2023 12 114 Samaje Perine 17.20 RB Tyler
2023 12 115 49ers D/ST 141.00 D/ST Nathan
2023 12 116 Rashaad Penny 2.40 RB Garrett
2023 12 117 Skyy Moore 53.70 WR Ryan
2023 12 118 Elijah Mitchell 6.50 RB Collin
2023 12 119 Tyler Allgeier 75.20 RB Austin
2023 12 120 Jerick McKinnon 66.06 RB TK
2023 13 121 Cowboys D/ST 173.00 D/ST TK
2023 13 122 Jaylen Warren 178.80 RB Austin
2023 13 123 Raheem Mostert 258.70 RB Collin
2023 13 124 Eagles D/ST 72.00 D/ST Ryan
2023 13 125 Jeff Wilson Jr. 13.90 RB Garrett
2023 13 126 Justyn Ross 6.40 WR Nathan
2023 13 127 Romeo Doubs 84.60 WR Tyler
2023 13 128 Allen Lazard 6.60 WR John Luke
2023 13 129 Bills D/ST 134.00 D/ST Jake
2023 13 130 Odell Beckham Jr. 98.90 WR Mike
2023 14 131 Dalton Schultz 65.70 TE Mike
2023 14 132 DJ Chark Jr. 80.30 WR Jake
2023 14 133 Harrison Butker 120.00 K John Luke
2023 14 134 Kenneth Gainwell 56.30 RB Tyler
2023 14 135 Dawson Knox 33.20 TE Nathan
2023 14 136 Damien Harris 19.00 RB Garrett
2023 14 137 Tank Bigsby 11.30 RB Ryan
2023 14 138 Jameson Williams 19.10 WR Collin
2023 14 139 Ravens D/ST 100.00 D/ST Austin
2023 14 140 Ezekiel Elliott 90.60 RB TK
2023 15 141 Tyler Bass 83.00 K TK
2023 15 142 Nico Collins 196.40 WR Austin
2023 15 143 Younghoe Koo 48.00 K Collin
2023 15 144 Tyler Higbee 54.60 TE Ryan
2023 15 145 Jake Elliott 150.00 K Garrett
2023 15 146 Kirk Cousins 184.74 QB Nathan
2023 15 147 Jets D/ST 48.00 D/ST Tyler
2023 15 148 Bears D/ST 15.00 D/ST John Luke
2023 15 149 Rondale Moore 9.90 WR Jake
2023 15 150 Patriots D/ST 42.00 D/ST Mike
2023 16 151 C.J. Stroud 197.96 QB Mike
2023 16 152 Jason Myers 44.00 K Jake
2023 16 153 Taysom Hill 120.88 TE John Luke
2023 16 154 Dustin Hopkins 65.00 K Tyler
2023 16 155 Braxton Berrios 52.00 WR Nathan
2023 16 156 Saints D/ST 146.00 D/ST Garrett
2023 16 157 Daniel Jones 55.96 QB Ryan
2023 16 158 Broncos D/ST 31.00 D/ST Collin
2023 16 159 Cameron Dicker 50.00 K Austin
2023 16 160 Anthony Richardson 76.68 QB TK
2022 1 1 Jonathan Taylor 147.40 RB Austin
2022 1 2 Christian McCaffrey 351.46 RB TK
2022 1 3 Austin Ekeler 307.70 RB Jake
2022 1 4 Ja'Marr Chase 204.90 WR Tyler
2022 1 5 Derrick Henry 285.36 RB Nathan
2022 1 6 Alvin Kamara 169.70 RB Garrett
2022 1 7 Dalvin Cook 236.10 RB Mike
2022 1 8 D'Andre Swift 177.50 RB Collin
2022 1 9 (K) Joe Mixon 205.90 RB Ryan
2022 1 10 (K) Najee Harris 172.66 RB John Luke
2022 2 11 Stefon Diggs 288.60 WR John Luke
2022 2 12 Davante Adams 285.40 WR Ryan
2022 2 13 Travis Kelce 305.50 TE Collin
2022 2 14 Tyreek Hill 342.90 WR Mike
2022 2 15 CeeDee Lamb 230.40 WR Garrett
2022 2 16 Michael Pittman Jr. 179.50 WR Nathan
2022 2 17 Aaron Jones 228.10 RB Tyler
2022 2 18 Javonte Williams 41.00 RB Jake
2022 2 19 (K) Justin Jefferson 360.86 WR TK
2022 2 20 Mark Andrews 190.50 TE Austin
2022 3 21 Mike Evans 225.40 WR Austin
2022 3 22 Nick Chubb 271.20 RB TK
2022 3 23 Keenan Allen 99.60 WR Jake
2022 3 24 Saquon Barkley 257.40 RB Tyler
2022 3 25 James Conner 162.20 RB Nathan
2022 3 26 Cam Akers 74.50 RB Garrett
2022 3 27 DJ Moore 197.10 WR Mike
2022 3 28 Ezekiel Elliott 184.80 RB Collin
2022 3 29 David Montgomery 160.60 RB Ryan
2022 3 30 Terry McLaurin 189.20 WR John Luke
2022 4 31 Josh Jacobs 307.80 RB John Luke
2022 4 32 Josh Allen 408.78 QB Ryan
2022 4 33 (K) Cooper Kupp 200.40 WR Collin
2022 4 34 Patrick Mahomes 492.42 QB Mike
2022 4 35 Tee Higgins 192.40 WR Garrett
