Year | Week | Mike | Juan | Box Score |
---|---|---|---|---|
2018 | 3 | 95.00 | 83.00 | Box Score |
2017 | 3 | 181.00 | 137.00 | |
2016 | 3 | 153.00 | 150.00 | |
2015 | 3 | 190.00 | 162.00 | |
2014 | 13 | 174.00 | 140.00 | |
2014 | 4 | 99.00 | 147.00 | |
2013 | 13 | 167.00 | 90.00 | |
2013 | 4 | 157.00 | 107.00 | |
2012 | 13 | 121.00 | 125.00 | |
2012 | 4 | 144.00 | 144.00 |
Year | Round | Mike | Juan | Box Score |
---|---|---|---|---|
None |