Year | Week | Mike | Jake | Box Score |
---|---|---|---|---|
2024 | 6 | 132.68 | 102.62 | Box Score |
2023 | 12 | 141.16 | 124.76 | Box Score |
2023 | 2 | 96.54 | 127.24 | Box Score |
2022 | 8 | 149.30 | 140.04 | Box Score |
2021 | 14 | 113.20 | 140.20 | Box Score |
2021 | 5 | 153.52 | 135.68 | Box Score |
2020 | 10 | 97.00 | 131.00 | Box Score |
2020 | 1 | 167.00 | 146.00 | Box Score |
2019 | 6 | 159.00 | 132.00 | Box Score |
2018 | 12 | 111.00 | 161.00 | Box Score |
2018 | 4 | 118.00 | 149.00 | Box Score |
2017 | 12 | 110.00 | 128.00 | |
2017 | 4 | 125.00 | 121.00 | |
2016 | 12 | 133.00 | 132.00 | |
2016 | 4 | 195.00 | 88.00 | |
2015 | 12 | 133.00 | 84.00 | |
2015 | 4 | 172.00 | 112.00 | |
2014 | 11 | 80.00 | 117.00 | |
2014 | 2 | 83.00 | 92.00 | |
2013 | 11 | 119.00 | 107.00 | |
2013 | 2 | 164.00 | 114.00 | |
2012 | 11 | 65.00 | 112.00 | |
2012 | 2 | 109.00 | 98.00 | |
2011 | 12 | 119.00 | 90.00 | |
2011 | 3 | 109.00 | 148.00 |
Year | Round | Mike | Jake | Box Score |
---|---|---|---|---|
None |