Points | Record | Top5s | PPG | ||
---|---|---|---|---|---|
1 | Tyler | 11 | 5-1-1 | 6 | 144.6 |
2 | Mike | 10 | 5-2 | 5 | 136.0 |
3 | Jake | 9 | 4-3 | 5 | 130.1 |
4 | TK | 8 | 4-2-1 | 4 | 122.7 |
5 | Garrett | 7 | 4-3 | 3 | 126.9 |
6 | John Luke | 6 | 2-4-1 | 4 | 131.6 |
7 | Nathan | 6 | 4-3 | 2 | 120.6 |
8 | Collin | 5 | 2-4-1 | 3 | 121.4 |
9 | Austin | 4 | 2-5 | 2 | 127.4 |
10 | Ryan | 2 | 1-6 | 1 | 104.1 |
Click on game for full box score
Click on matchup for expanded statistics
Over a decade of Fantasy Football, friends from the Apex High Class of 2012 started the league their senior year. 16 members have hit the virtual gridiron over the tenure of the league to earn the coveted title of AFFL Champion