Standings
Standings are ordered by Wins, Tiebreaker (the games difference in H2H of all people tied with each other), and lastly Points. Rank indicates current actual rank, not simulated one.
| Rank |
Name |
Wins |
Points |
Tiebreaker |
Austin | Collin | Garrett | Jake | John Luke | Mike | Nathan | Ryan | TK | Tyler |
| 1 | Collin | 17 | 1,357.84 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Austin | 14 | 1,409.86 | 0 | 0 | 0 | 1 | -1 | 1 | -1 | 1 | -1 | 1 | 1 |
| 3 | Mike | 12 | 1,253.00 | 0 | 1 | -1 | 1 | 2 | -1 | 0 | -1 | -1 | -1 | 1 |
| 4 | Jake | 10 | 1,268.00 | 0 | 1 | -1 | 1 | 0 | 1 | -2 | -1 | 1 | 1 | -1 |
| 5 | John Luke | 10 | 1,191.94 | 0 | -1 | -1 | 1 | -1 | 0 | 1 | 0 | 1 | -1 | 1 |
| 6 | Tyler | 9 | 1,118.36 | 0 | -1 | -1 | -1 | 1 | -1 | -1 | 1 | 2 | 1 | 0 |
| 7 | Nathan | 8 | 1,213.42 | 0 | -1 | -1 | -1 | 1 | 0 | 1 | 0 | -1 | 1 | -1 |
| 8 | Garrett | 8 | 1,185.78 | 0 | -1 | -1 | 0 | -1 | -1 | -1 | 1 | 1 | 2 | 1 |
| 9 | Ryan | 7 | 1,185.30 | 0 | 1 | -1 | -1 | -1 | -1 | 1 | 1 | 0 | 1 | -2 |
| 10 | TK | 5 | 1,164.08 | 0 | -1 | -1 | -2 | -1 | 1 | 1 | -1 | -1 | 0 | -1 |
Green Highlight: Clinched playoff appearance
Red Highlight: Eliminated from playoffs